Councillor Tom Adams

Cllr. Tom Adams

(Chair - Levenmouth Area Committee)

Party: Labour

Ward: Leven, Kennoway and Largo

Contact Details

Address: 51, Main Street, West Wemyss, KY1 4SW

Tel: 08451 55 55 55 + Ext 471699

Biography

Director of Furniture Plus

Interests

Football, swimming, golf, fishing and travelling

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £3736.02 £320.30 £ 0.00 £231.51 £ 0.00 £551.81 £4287.83 Download Details
July - September 2011 £4981.36 £316.00 £ 0.00 £236.09 £ 0.00 £552.09 £5533.45 Download Details
April - June 2011 £3736.02 £290.40 £ 0.00 £166.62 £ 0.00 £457.02 £4193.04 Download Details
January - March 2011 £3736.02 £322.40 £ 0.00 £221.57 £ 0.00 £543.97 £4279.99 Download Details
October - December 2010 £3736.02 £349.60 £65.00 £219.21 £ 0.00 £633.81 £4369.83 Download Details
July - September 2010 £4981.36 £263.20 £ 0.00 £300.34 £ 0.00 £563.54 £5544.90  
April - June 2010 £3736.02 £335.20 £ 0.00 £80.42 £ 0.00 £415.62 £4151.64 Download Details
January - March 2010 £3736.02 £276.00 £ 0.00 £338.23 £ 0.00 £614.23 £4350.25 Download Details
October - December 2009 £3736.02 £243.20 £ 0.00 £98.10 £ 0.00 £341.30 £4077.32 Download Details
April - September 2009 £8706.75 £710.40 £ 0.00 £362.71 £ 0.00 £1073.11 £9779.86 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.